Event Evaluation and Future Engagement
Summary: NGN & Partners - Supporting Communities Together. Wednesday 16th October 2024. 14 feedback responses
We asked | You said | |
---|---|---|
Question 1 | Choose 2 words from this list below to describe this event | Interesting, Insightful
(most frequent answers) |
Question 2 | Overall, how satisfied were you with the event? | 9 (Score out of 10) |
Question 3 | How would you rate the discussions? | 9 (Score out of 10) |
Question 4 | How would you rate the overall event content on the day? | 9 (Score out of 10) |
Question 5 | Is there anything you think could be improved/ changed for future workshop events? |
|
Question 6 | Is there anything else you would like to tell us? |
|
Question 7 | How would you rate the networking opportunities | 9.3 (average score out of 10) |
Question 8 | Thinking of yourself as a stakeholder of NGN, how satisfied are you with the relationship that you have with NGN | 9.2
(average score out of 10) |
To what extent do you agree or disagree with the following statements? | You said | |
---|---|---|
Question 9 | NGN keeps me up to date on their business plans | Strongly agree - 3 Agree – 7 Somewhat agree - 2 Neither agree nor disagree – 2 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 |
NGN provided me with clear information about their business performance | Strongly agree - 3 Agree – 7 Somewhat agree - 2 Neither agree nor disagree – 2 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 | |
NGN provided me with opportunities to give feedback on the topics that interest me | Strongly agree - 3 Agree – 9 Somewhat agree - 2 Neither agree nor disagree – 0 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 | |
NGN allows me to give feedback through my preferred method | Strongly agree - 3 Agree – 9 Somewhat agree - 2 Neither agree nor disagree – 0 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 | |
NGN makes it clear how they have used feedback to change | Strongly agree - 3 Agree – 9 Somewhat agree - 1 Neither agree nor disagree – 1 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 |
Future engagement | You said | |
---|---|---|
Question 1 | How else would you like to engage with NGN in future? |
|
Future engagement dates:
Date | Workshop topic |
---|---|
10th December, 10am to 12pm
Hot Topic Workshop 2 - online | Behind closed doors – making every contact count |
11th March 2025, 10am to 12pm
Hot Topic Workshop 3 - online | Supporting vulnerable customers through the energy transition |
13th May 2025
Annual Strategic Review and Planning Workshop - Hybrid event | Annual Strategic Review and Planning Workshop |
Summer - Date TBC GDN VCMA Showcase Event | TBC |