Event Evaluation and Future Engagement
Summary: Customers in Vulnerable Situations Hot Topic Workshop. Tuesday 21st November 2023
6 feedback responses / 19 attendees
We asked | You said | |
---|---|---|
Question 1 | Choose 2 words from this list below to describe this event | Interesting, Insightful |
Question 2 | Overall, how satisfied were you with the event? | 8.5
(average score out of 10) |
Question 3 | How would you rate the discussions? | 8.3
(average score out of 10) |
Question 4 | How would you rate the event contact and speakers? | 4.6
(average score out of 5) |
Question 5 | Is there anything you think could be improved / changes for future workshops? |
|
Question 6 | Is there anything else you would like to tell us? |
|
Question 7 | Thinking of yourself as a stakeholder of NGN, how satisfied are you with the relationship that you have with NGN | 9 (average score out of 10) |
To what extent do you agree or disagree with the following statements? | You said | |
---|---|---|
Question 8 | NGN keeps me up to date on their business plans | Strongly agree - 3 Agree – 1 Somewhat agree - 1 Neither agree nor disagree – 1 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 |
NGN provided me with clear information about their business performance | Strongly agree - 1 Agree – 3 Somewhat agree - 1 Neither agree nor disagree – 1 Somewhat disagree - 0 Disagree – 0 Strongly disagree - 0 | |
NGN provided me with opportunities to give feedback on the topics that interest me | Strongly agree - 3 Agree – 1 Somewhat agree - 1 Neither agree nor disagree – 0 Somewhat disagree - 1 Disagree – 0 Strongly disagree - 0 | |
NGN allows me to give feedback through my preferred method | Strongly agree - 2 Agree – 3 Somewhat agree - 0 Neither agree nor disagree – 0 Somewhat disagree - 1 Disagree – 0 Strongly disagree - 0 | |
NGN makes it clear how they have used feedback to change | Strongly agree - 2 Agree – 2 Somewhat agree - 1 Neither agree nor disagree – 0 Somewhat disagree - 1 Disagree – 0 Strongly disagree - 0 |
Future engagement | You said | |
---|---|---|
Question 1 | How else would you like to engage with NGN in future? |
|
Future engagement dates:
Date | Workshop topic |
---|---|
6 February 2024, 10am to 12pm
Hot Topic Workshop 3 - online | Meeting demand
– capacity and resilience |
March 2024
Annual Strategic Review and Planning Workshop - TBC | Annual Strategic Review and Planning Workshop |
Tell us what you think
Thank you for reading this report. We welcome any further feedback, thoughts, or ideas you have. Please drop us a line on at stakeholder@northerngas.co.uk
