Event evaluation
Event evaluation: | CIVS Hot Topic Workshop – Annual Strategic Workshop | Tuesday, 28 April 2026 |
|---|---|---|
Q1 | Overall, how satisfied were you with the event? | Very satisfied - 3 |
Q2 | Overall, how satisfied were you with the content? | Very satisfied - 2 Somewhat satisfied – 1 |
Q3 | Overall, how satisfied were you with the speakers? | Very satisfied - 3 |
Q4 | You were provided with enough information before hand | Strongly agree - 3 |
Q5 | Sufficient time was allowed for discussions | Strongly agree - 3 |
Q6 | Which topics did you find most interesting? |
|
Q7 | Which topics would you like to see on the agenda in future meetings? |
|
Q8 | When planning future events, what should we improve? | Shorter sessions |
Q9 | What next steps, if any, will you take because of what your heard today? |
|
Q10 | Thinking of yourself as a stakeholder of NGN, how satisfied are you with the relationship that you have with NGN? | 9.6/10 |
To what extent do you agree or disagree with the following statements?
Q11 | NGN keeps me up to date on their business plans | Strongly agree – 2 Agree – 1 |
Q12 | NGN provides me with clear information about their business performance | Strongly agree - 2 Somewhat agree - 1 |
Q13 | NGN provides me with opportunities to give feedback on the topics that interest me | Strongly agree – 2 Agree – 1 |
Q14 | NGN allows me to give feedback through my preferred method | Strongly agree – 2 Agree – 1 |
Q15 | NGN makes it clear how they have used feedback to change | Strongly agree – 2 Agree – 1 |
